Gli aggettivi numerali indicano numericamente la quantità precisa di animali, persone o cose.
Essi si dividono in cardinali e numerali.
I numerali cardinali sono:
| 1 one | 30 thirty |
| 2 two | 40 forty |
| 3 three | 50 fifty |
| 4 four | 60 sixty |
| 5 five | 70 seventy |
| 6 six | 80 eighty |
| 7 seven | 90 ninety |
| 8 eight | 100 a\one hundred |
| 9 nine | 101 a\one hundred and one |
| 10 ten | 102 a\one hundred and two |
| 11 eleven | 150 a\one hundred and fifty |
| 12 twelve | 200 two hundred |
| 13 thirteen | 1 000 a\one thousand |
| 14 fourteen | 10 000 ten thousand |
| 15 fifteen | 10 010 ten thousand and ten |
| 16 sixteen | 100 000 a\one hundred thousand |
| 17 seventeen | 1 000 000 a (one) million |
| 18 eighteen | 1 000 000 000 a (one) billion |
| 19 nineteen | |
| 20 twenty | |
| 21 twenty-one | |
| 22 twenty- two |
Essi sono invariabili; le unità vengono aggiunte alle decine mediante un trattino.
La congiunzione and precede le decine e le unità. 313 = three hundred and thirteen
Dozen, hundred, thousand, million (dozzina, centinaio, migliaio, milione) al plurale non aggiungono la -s, tranne in espressioni in cui sono seguiti da of. There are dozens of socks in that box. \Ci sono dozzine di calzini in quella scatola.
A(informale) o one precedono sempre hundred e thousand.
Lo zero si può dire in vari modi:
nought in aritmetica; zero nel linguaggio scientifico, nelle misure e nel conto alla rovescia; ou nei numeri telefonici; nil nei risultati sportivi; love nel tennis.
In inglese per separare le migliaia dalle centinaia, i milioni dalle migliaia… si usa la virgola invece che il punto come in italiano.
I numeri ordinali sono:
| 1st first primo | 19th nineteenth diciannovesimo |
| 2nd second secondo | 20th twentieth ventesimo |
| 3rd third terzo | 21st twenty-first ventunesimo |
| 4th fourth quarto | 22nd twenty-second ventiduesimo |
| 5th fifth quinto | 23rd twenty-third ventitresimo |
| 6th sixth sesto | 30th thirtieth trentesimo |
| 7th seventh settimo | 40th fortieth quarantesimo |
| 8th eighth ottavo | 50th fiftieth cinquantesimo |
| 9th nineth nono | 60th sixtieth sessantesimo |
| 10th tenth decimo | 70th seventieth settantesimo |
| 11th eleventh undicesimo | 80th eightieth ottantesimo |
| 12th twelfth dodicesimo | 90th ninetieth novantesimo |
| 13th thirteenth tredicesimo | 100th hundredth centesimo |
| 14th fourteenth quattordicesimo | 101st a\one hundred and first centunesimo |
| 15th fifteenth quindicesimo | 200th two hundredth duecentesimo |
| 16th sixteenth sedicesimo | 1 000 a\one thousandth millesimo |
| 17th seventeenth diciassettesimo | 100 000 a\one hundred thousandth cento millesimo |
| 18th eighteenth diciottesimo | 1 000 000 a\one millionth milionesimo |
I numeri ordinali si formano aggiungendo -th ai numeri cardinali ad eccezione dei primi tre first, second e third e dei loro composti.
Le decine ordinali si formano cambiando la -y finale del numero cardinale in -ie e aggiungendo -th.
Gli ordinali sono sempre preceduti dall’articolo the.
Altri numerali sono:
half ( mezzo) al plurale fa halves
one (una volta)
twice (due volte)
three times (tre volte)
four times (cinque volte)
a pair, a couple (un paio)
a dozen (una dozzina)